Press & data.
Top3Hotels picks three hotels in every city: the best budget stay, the best mid-range hotel and the best upscale hotel. Free to quote with a link to top3hotels.com.
1,295destinations
3,885hotel picks
121countries
7languages
The 10 cheapest cities for a good hotel
Price per night of our Budget pick, 2 adults, reference stay 10–12 November 2026, Booking.com data checked in October 2026.
| # | City | Country | Per night |
|---|---|---|---|
| 1 | Vientiane | Laos | €11 |
| 2 | Pune | India | €11 |
| 3 | Chandigarh | India | €13 |
| 4 | Solo | Indonesia | €13 |
| 5 | Dalat | Vietnam | €14 |
| 6 | Hue | Vietnam | €14 |
| 7 | Siliguri | India | €14 |
| 8 | Dambulla | Sri Lanka | €14 |
| 9 | New Delhi | India | €14 |
| 10 | Hurghada | Egypt | €15 |
The 10 most expensive cities for a budget hotel
| # | City | Country | Per night |
|---|---|---|---|
| 1 | Nuremberg | Germany | €337 |
| 2 | Pontresina | Switzerland | €335 |
| 3 | Munich | Germany | €331 |
| 4 | Grindelwald | Switzerland | €328 |
| 5 | Cupertino | United States | €293 |
| 6 | Bologna | Italy | €293 |
| 7 | London | United Kingdom | €287 |
| 8 | Maspalomas | Spain | €280 |
| 9 | Queenstown | New Zealand | €261 |
| 10 | Brookline | United States | €256 |
Media kit and contact
Download the media kit (PDF) Press enquiries
Methodology: how we choose · Commercial relationships: affiliate disclosure.