Italy · Hotel statistics
Hotel prices and ratings in Italy.
What a good hotel costs in Italy, and where the best-rated ones are, calculated from our 330 picks in 110 cities.
Across 110 cities in Italy, the median reference rate is €87 a night for our Budget pick, €123 for Best Value and €173 for Luxury. 53 of the 110 Luxury picks are five-star hotels. The best-rated pick is Bra Hotel Bari in Bari (9.7/10).
By category
| Pick | Median / night | Lowest | Highest | Avg. guest score |
|---|---|---|---|---|
| Budget | €87 | €33 | €170 | 8.41 |
| Best Value | €123 | €60 | €464 | 8.80 |
| Luxury | €173 | €78 | €1,241 | 9.01 |
The 3 best-rated cities
Ranked by the guest score of each city's Best Value pick.
- Ostuni: PRIMO OSTUNI HOTEL, 9.6/10 from 960 reviews
- Palermo: Palazzo Balsamo Boutique Hotel, 9.6/10 from 192 reviews
- Bolzano: Goldenstern Townhouse, 9.4/10 from 1,973 reviews
Records
- Best-rated pick: Bra Hotel Bari, Bari, 9.7/10
- Most-reviewed pick: GH Palazzo Suite & SPA, Livorno, 7,661 reviews
- Cheapest Budget pick: Hotel Adigrat, Riccione, €33 a night
- Priciest Budget pick: Sestri Levante, €170 a night
Every city
| City | Budget | Best Value | Luxury | BV score |
|---|---|---|---|---|
| Abano Terme | €122 | €139 | €246 | 9.4 |
| Agrigento | €88 | €87 | €252 | 8.3 |
| Alba | €100 | €122 | €101 | 9.1 |
| Alessandria | €104 | €190 | €118 | 8.5 |
| Alghero | €60 | €63 | €246 | 8.8 |
| Amalfi | €76 | €119 | €406 | 8.3 |
| Ancona | €80 | €158 | €167 | 8.8 |
| Arezzo | €78 | €132 | €163 | 8.5 |
| Assisi | €95 | €74 | €582 | 8.9 |
| Asti | €108 | €170 | €489 | 8.1 |
| Bari | €123 | €176 | €485 | 9.3 |
| Benevento | €85 | €141 | €138 | 8.2 |
| Bergamo | €61 | €160 | €191 | 9.2 |
| Bologna | €87 | €320 | €584 | 9.3 |
| Bolzano | €115 | €186 | €415 | 9.4 |
| Brescia | €92 | €101 | €122 | 8.6 |
| Brindisi | €65 | €118 | €103 | 8.9 |
| Carpi | €138 | €212 | €173 | 8.6 |
| Caserta | €86 | €126 | €109 | 8.9 |
| Catania | €105 | €106 | €331 | 8.8 |
| Cattolica | €57 | €105 | €101 | 8.1 |
| Cefalù | €79 | €155 | €205 | 8.7 |
| Cesena | €85 | €145 | €122 | 8.6 |
| Cesenatico | €51 | €114 | €153 | 9.0 |
| Chianciano Terme | €83 | €135 | €771 | 8.1 |
| Como | €66 | €144 | €594 | 9.3 |
| Cosenza | €112 | €122 | €116 | 8.4 |
| Cremona | €120 | €166 | €132 | 8.4 |
| Cuneo | €74 | €161 | €101 | 9.0 |
| Desenzano del Garda | €110 | €120 | €157 | 9.1 |
| Fano | €78 | €106 | €176 | 8.8 |
| Ferrara | €76 | €102 | €166 | 8.9 |
| Florence | €102 | €168 | €426 | 9.1 |
| Foggia | €80 | €109 | €89 | 8.9 |
| Foligno | €87 | €94 | €153 | 8.8 |
| Forlì | €69 | €87 | €154 | 9.2 |
| Forte dei Marmi | €126 | €168 | €415 | 8.6 |
| Gaeta | €139 | €182 | €135 | 8.7 |
| Gallipoli | €80 | €231 | €139 | 9.2 |
| Genoa | €68 | €117 | €228 | 8.9 |
| Grosseto | €82 | €111 | €132 | 8.5 |
| Gubbio | €93 | €74 | €211 | 8.5 |
| Imola | €78 | €107 | €80 | 8.3 |
| Imperia | €124 | €150 | €145 | 8.7 |
| La Spezia | €69 | €72 | €98 | 8.6 |
| Lamezia Terme | €65 | €85 | €104 | 8.1 |
| Latina | €98 | €127 | €148 | 8.1 |
| Lecce | €97 | €102 | €325 | 9.2 |
| Livorno | €156 | €84 | €97 | 8.0 |
| Lucca | €87 | €114 | €196 | 9.2 |
| Marsala | €77 | €83 | €137 | 8.8 |
| Matera | €132 | €107 | €132 | 8.9 |
| Merano | €88 | €201 | €527 | 9.0 |
| Messina | €93 | €144 | €86 | 8.7 |
| Milan | €167 | €392 | €997 | 9.2 |
| Modena | €98 | €464 | €447 | 8.9 |
| Modica | €50 | €77 | €116 | 8.9 |
| Monopoli | €108 | €167 | €428 | 9.0 |
| Montecatini Terme | €55 | €60 | €179 | 8.6 |
| Naples | €103 | €110 | €464 | 9.3 |
| Olbia | €98 | €99 | €156 | 8.7 |
| Oristano | €81 | €84 | €145 | 8.4 |
| Orvieto | €149 | €190 | €295 | 8.6 |
| Ostuni | €149 | €176 | €489 | 9.6 |
| Palermo | €58 | €223 | €465 | 9.6 |
| Parma | €69 | €68 | €221 | 8.4 |
| Perugia | €89 | €177 | €200 | 9.0 |
| Pesaro | €58 | €91 | €78 | 9.3 |
| Pescara | €88 | €178 | €148 | 8.9 |
| Piacenza | €69 | €113 | €83 | 8.4 |
| Pisa | €55 | €125 | €119 | 8.6 |
| Polignano a Mare | €89 | €96 | €1,241 | 8.9 |
| Pompei | €61 | €123 | €173 | 9.2 |
| Pordenone | €88 | €153 | €162 | 8.7 |
| Potenza | €65 | €144 | €175 | 8.4 |
| Ragusa | €88 | €191 | €161 | 9.2 |
| Rapallo | €61 | €136 | €193 | 8.9 |
| Ravenna | €73 | €113 | €262 | 9.0 |
| Reggio Emilia | €115 | €89 | €110 | 8.3 |
| Riccione | €33 | €60 | €282 | 8.8 |
| Rimini | €42 | €96 | €235 | 9.4 |
| Riva del Garda | €93 | €149 | €154 | 8.8 |
| Rome | €71 | €84 | €343 | 9.0 |
| Salerno | €123 | €138 | €139 | 9.0 |
| San Benedetto del Tronto | €50 | €66 | €118 | 8.8 |
| Sanremo | €119 | €147 | €273 | 8.8 |
| Santa Margherita Ligure | €144 | €168 | €207 | 8.9 |
| Senigallia | €71 | €88 | €201 | 8.7 |
| Sestri Levante | €170 | €170 | €186 | 8.2 |
| Siena | €95 | €121 | €252 | 9.0 |
| Sirmione | €66 | €85 | €268 | 9.0 |
| Sorrento | €68 | €75 | €339 | 8.8 |
| Spoleto | €47 | €100 | €132 | 8.8 |
| Stresa | €122 | €176 | €255 | 8.9 |
| Syracuse | €94 | €117 | €139 | 8.3 |
| Taormina | €103 | €163 | €1,110 | 9.0 |
| Taranto | €59 | €143 | €123 | 8.9 |
| Trani | €138 | €182 | €143 | 8.9 |
| Trapani | €84 | €79 | €90 | 9.0 |
| Trento | €94 | €141 | €146 | 9.0 |
| Treviso | €91 | €187 | €148 | 8.3 |
| Trieste | €108 | €172 | €188 | 9.2 |
| Turin | €51 | €86 | €185 | 8.7 |
| Udine | €102 | €118 | €123 | 8.7 |
| Varese | €109 | €122 | €148 | 8.5 |
| Venice | €92 | €104 | €595 | 8.8 |
| Verona | €79 | €207 | €660 | 9.2 |
| Viareggio | €70 | €135 | €239 | 8.9 |
| Vicenza | €54 | €99 | €168 | 8.8 |
| Viterbo | €91 | €181 | €281 | 8.8 |
All hotel picks in Italy · Statistics for other countries
Sources: guest scores, review counts, star ratings, facilities and prices from Booking.com (catalogue data checked in September and October 2026, prices refreshed by our weekly live check); landmark coordinates from Wikipedia; distances are straight-line estimates and walking times assume 4.8 km/h on a 30% longer route. Page data rebuilt 21 Nov 2026. Some links earn us a commission, which never changes the picks. How we choose.