Home › Statistics
Hotel prices by country.
Median nightly reference rates of our picks, per country with at least three cities in the guide.
| Country | Cities | Budget | Best Value | Luxury |
|---|---|---|---|---|
| Argentina | 8 | €62 | €89 | €203 |
| Australia | 13 | €87 | €105 | €175 |
| Austria | 14 | €116 | €151 | €289 |
| Belgium | 15 | €102 | €137 | €174 |
| Bolivia | 3 | €29 | €66 | €97 |
| Bosnia and Herzegovina | 3 | €62 | €116 | €122 |
| Brazil | 28 | €46 | €71 | €114 |
| Bulgaria | 4 | €65 | €97 | €135 |
| Cambodia | 4 | €36 | €47 | €195 |
| Canada | 29 | €94 | €116 | €152 |
| Chile | 5 | €60 | €86 | €148 |
| China | 18 | €30 | €50 | €73 |
| Colombia | 5 | €38 | €81 | €182 |
| Croatia | 13 | €87 | €130 | €152 |
| Cyprus | 4 | €71 | €89 | €168 |
| Czechia | 4 | €72 | €103 | €120 |
| Denmark | 6 | €103 | €160 | €263 |
| Egypt | 5 | €41 | €44 | €324 |
| Finland | 6 | €86 | €147 | €201 |
| France | 96 | €79 | €100 | €163 |
| Germany | 69 | €88 | €126 | €169 |
| Greece | 18 | €61 | €91 | €134 |
| Hungary | 5 | €85 | €114 | €153 |
| India | 18 | €26 | €50 | €133 |
| Indonesia | 26 | €23 | €43 | €97 |
| Ireland | 3 | €93 | €88 | €290 |
| Italy | 110 | €87 | €123 | €173 |
| Japan | 32 | €50 | €83 | €158 |
| Kazakhstan | 3 | €39 | €88 | €235 |
| Laos | 3 | €33 | €37 | €74 |
| Mexico | 33 | €53 | €75 | €126 |
| Morocco | 4 | €51 | €98 | €207 |
| Netherlands | 24 | €108 | €145 | €168 |
| New Zealand | 5 | €80 | €103 | €189 |
| Nigeria | 3 | €63 | €117 | €69 |
| North Macedonia | 3 | €52 | €99 | €135 |
| Norway | 6 | €107 | €176 | €242 |
| Peru | 6 | €26 | €83 | €140 |
| Philippines | 5 | €25 | €70 | €66 |
| Poland | 34 | €64 | €99 | €132 |
| Portugal | 40 | €62 | €92 | €126 |
| Romania | 6 | €53 | €86 | €145 |
| Saudi Arabia | 3 | €71 | €98 | €247 |
| South Africa | 6 | €81 | €123 | €234 |
| South Korea | 7 | €53 | €85 | €184 |
| Spain | 113 | €64 | €88 | €125 |
| Sri Lanka | 3 | €37 | €71 | €83 |
| Sweden | 7 | €72 | €133 | €194 |
| Switzerland | 17 | €141 | €225 | €435 |
| Taiwan | 4 | €20 | €43 | €129 |
| Tanzania | 3 | €66 | €122 | €369 |
| Thailand | 7 | €28 | €61 | €102 |
| Türkiye | 23 | €59 | €83 | €124 |
| United Arab Emirates | 4 | €96 | €93 | €108 |
| United Kingdom | 97 | €96 | €131 | €169 |
| United States | 164 | €97 | €125 | €161 |
| Vietnam | 11 | €21 | €35 | €98 |
Sources: guest scores, review counts, star ratings, facilities and prices from Booking.com (catalogue data checked in September and October 2026, prices refreshed by our weekly live check); landmark coordinates from Wikipedia; distances are straight-line estimates and walking times assume 4.8 km/h on a 30% longer route. Page data rebuilt 21 Nov 2026. Some links earn us a commission, which never changes the picks. How we choose.