Home › United Kingdom › Statistics
United Kingdom · Hotel statistics
Hotel prices and ratings in United Kingdom.
What a good hotel costs in United Kingdom, and where the best-rated ones are, calculated from our 291 picks in 97 cities.
Across 97 cities in United Kingdom, the median reference rate is €96 a night for our Budget pick, €131 for Best Value and €169 for Luxury. 44 of the 97 Luxury picks are five-star hotels. The best-rated pick is Haymarket Hotel, Firmdale Hotels in London (9.6/10).
By category
| Pick | Median / night | Lowest | Highest | Avg. guest score |
|---|---|---|---|---|
| Budget | €96 | €48 | €287 | 8.31 |
| Best Value | €131 | €65 | €456 | 8.63 |
| Luxury | €169 | €53 | €781 | 8.87 |
The 3 best-rated cities
Ranked by the guest score of each city's Best Value pick.
- Newquay: The Lewinnick Lodge, 9.5/10 from 792 reviews
- London: Page8, Page Hotels, 9.2/10 from 4,214 reviews
- Blackpool: Holiday Inn Blackpool by IHG, 9.2/10 from 3,514 reviews
Records
- Best-rated pick: Haymarket Hotel, Firmdale Hotels, London, 9.6/10
- Most-reviewed pick: Clayton Hotel Bristol City, Bristol, 12,023 reviews
- Cheapest Budget pick: Ibis Sheffield City, Sheffield, €48 a night
- Priciest Budget pick: London, €287 a night
Every city
| City | Budget | Best Value | Luxury | BV score |
|---|---|---|---|---|
| Aberdeen | €61 | €159 | €218 | 9.0 |
| Alnwick | €102 | €131 | €205 | 8.5 |
| Ayr | €94 | €204 | €127 | 9.1 |
| Barnstaple | €87 | €115 | €99 | 8.7 |
| Basingstoke | €81 | €80 | €107 | 7.4 |
| Bath | €75 | €158 | €466 | 8.7 |
| Belfast | €72 | €117 | €286 | 8.9 |
| Birmingham | €68 | €182 | €174 | 8.7 |
| Blackpool | €56 | €65 | €102 | 9.2 |
| Bournemouth | €62 | €78 | €189 | 8.6 |
| Bridgwater | €104 | €123 | €91 | 8.5 |
| Bristol | €109 | €211 | €247 | 8.6 |
| Burnley | €75 | €227 | €165 | 9.1 |
| Cambridge | €91 | €132 | €150 | 8.6 |
| Canterbury | €86 | €93 | €175 | 8.7 |
| Cardiff | €66 | €89 | €116 | 8.7 |
| Carlisle | €118 | €118 | €198 | 8.4 |
| Cheltenham | €135 | €163 | €403 | 8.4 |
| Chester | €97 | €150 | €169 | 9.1 |
| Chesterfield | €130 | €160 | €133 | 9.0 |
| Cirencester | €103 | €163 | €149 | 8.4 |
| Colchester | €54 | €140 | €182 | 8.7 |
| Conwy | €107 | €159 | €163 | 8.9 |
| Coventry | €105 | €152 | €206 | 8.9 |
| Crawley | €119 | €122 | €284 | 8.2 |
| Cromer | €133 | €146 | €119 | 8.1 |
| Darlington | €114 | €118 | €171 | 8.2 |
| Derby | €59 | €188 | €187 | 8.6 |
| Derry Londonderry | €85 | €168 | €168 | 9.1 |
| Doncaster | €108 | €103 | €155 | 8.8 |
| Dundee | €57 | €82 | €127 | 8.8 |
| Durham | €57 | €110 | €121 | 8.6 |
| Eastbourne | €76 | €102 | €232 | 8.7 |
| Edinburgh | €140 | €184 | €571 | 8.8 |
| Enniskillen | €88 | €142 | €196 | 8.8 |
| Exeter | €96 | €113 | €264 | 8.4 |
| Falmouth | €82 | €152 | €156 | 8.7 |
| Farnborough | €91 | €92 | €232 | 8.5 |
| Folkestone | €76 | €92 | €68 | 8.3 |
| Glasgow | €54 | €84 | €186 | 8.7 |
| Gloucester | €69 | €92 | €93 | 8.6 |
| Great Yarmouth | €93 | €131 | €134 | 8.5 |
| Guildford | €225 | €181 | €129 | 8.3 |
| Harrogate | €115 | €149 | €192 | 8.9 |
| Huddersfield | €56 | €94 | €170 | 8.7 |
| Hull | €106 | €132 | €124 | 9.2 |
| Inverness | €90 | €91 | €268 | 8.9 |
| Ipswich | €102 | €119 | €111 | 8.0 |
| Leeds | €75 | €159 | €296 | 9.2 |
| Leicester | €100 | €100 | €142 | 8.8 |
| Lincoln | €72 | €152 | €150 | 9.0 |
| Liverpool | €63 | €72 | €287 | 9.1 |
| London | €287 | €456 | €781 | 9.2 |
| Luton | €54 | €79 | €71 | 7.2 |
| Maidstone | €95 | €119 | €121 | 8.3 |
| Manchester | €95 | €110 | €286 | 9.0 |
| Middlesbrough | €104 | €135 | €133 | 8.0 |
| Milton Keynes | €266 | €158 | €154 | 8.6 |
| Newcastle upon Tyne | €69 | €107 | €224 | 8.6 |
| Newquay | €169 | €182 | €303 | 9.5 |
| Norwich | €99 | €183 | €90 | 8.6 |
| Nottingham | €94 | €150 | €95 | 8.6 |
| Oban | €100 | €171 | €197 | 8.2 |
| Oxford | €144 | €197 | €327 | 8.4 |
| Paignton | €55 | €75 | €89 | 8.6 |
| Peterborough | €105 | €115 | €102 | 8.5 |
| Pitlochry | €119 | €194 | €223 | 8.3 |
| Plymouth | €88 | €66 | €207 | 8.5 |
| Portree | €178 | €184 | €312 | 8.3 |
| Portrush | €83 | €87 | €344 | 8.9 |
| Portsmouth | €72 | €96 | €90 | 8.7 |
| Preston | €113 | €115 | €96 | 8.6 |
| Reading | €84 | €125 | €149 | 8.7 |
| Royal Tunbridge Wells | €153 | €163 | €149 | 8.4 |
| Rye | €162 | €227 | €256 | 8.9 |
| Salisbury | €96 | €86 | €108 | 8.3 |
| Scarborough | €49 | €88 | €115 | 8.7 |
| Sheffield | €48 | €83 | €91 | 8.6 |
| Shrewsbury | €123 | €140 | €196 | 8.7 |
| Slough | €58 | €80 | €53 | 8.4 |
| Southampton | €107 | €110 | €274 | 8.9 |
| Southport | €80 | €75 | €127 | 8.8 |
| St Albans | €172 | €277 | €453 | 8.8 |
| St Andrews | €150 | €219 | €243 | 8.9 |
| Sunderland | €102 | €126 | €249 | 8.0 |
| Swansea | €89 | €142 | €150 | 8.7 |
| Tenby | €116 | €192 | €166 | 8.9 |
| Torquay | €74 | €85 | €286 | 9.0 |
| Truro | €110 | €122 | €123 | 8.3 |
| Watford | €105 | €92 | €156 | 7.1 |
| Whitstable | €110 | €159 | €206 | 8.9 |
| Winchester | €142 | €262 | €346 | 8.5 |
| Windermere | €123 | €123 | €205 | 8.7 |
| Windsor | €149 | €162 | €241 | 8.9 |
| Woking | €130 | €107 | €130 | 8.4 |
| Worcester | €96 | €177 | €153 | 8.4 |
| York | €128 | €136 | €314 | 8.9 |
All hotel picks in United Kingdom · Statistics for other countries
Sources: guest scores, review counts, star ratings, facilities and prices from Booking.com (catalogue data checked in September and October 2026, prices refreshed by our weekly live check); landmark coordinates from Wikipedia; distances are straight-line estimates and walking times assume 4.8 km/h on a 30% longer route. Page data rebuilt 21 Nov 2026. Some links earn us a commission, which never changes the picks. How we choose.