Home › United States › Statistics
United States · Hotel statistics
Hotel prices and ratings in United States.
What a good hotel costs in United States, and where the best-rated ones are, calculated from our 492 picks in 164 cities.
Across 164 cities in United States, the median reference rate is €97 a night for our Budget pick, €125 for Best Value and €161 for Luxury. 70 of the 164 Luxury picks are five-star hotels. The best-rated pick is Four Seasons Hotel Philadelphia at Comcast Center in Philadelphia (9.7/10).
By category
| Pick | Median / night | Lowest | Highest | Avg. guest score |
|---|---|---|---|---|
| Budget | €97 | €50 | €296 | 8.35 |
| Best Value | €125 | €47 | €493 | 8.84 |
| Luxury | €161 | €49 | €1,078 | 8.85 |
The 3 best-rated cities
Ranked by the guest score of each city's Best Value pick.
- Auburn, Alabama: The Hotel at Auburn University, 9.5/10 from 291 reviews
- Bowling Green: Embassy Suites By Hilton Bowling Green, 9.4/10 from 334 reviews
- Madison: Embassy Suites By Hilton Madison Downtown, 9.4/10 from 310 reviews
Records
- Best-rated pick: Four Seasons Hotel Philadelphia at Comcast Center, Philadelphia, 9.7/10
- Most-reviewed pick: Pod Times Square, New York, 16,603 reviews
- Cheapest Budget pick: All American Inn & Suites Branson, Branson, €50 a night
- Priciest Budget pick: Tampa, €296 a night
Every city
| City | Budget | Best Value | Luxury | BV score |
|---|---|---|---|---|
| Akron | €116 | €141 | €174 | 8.1 |
| Albuquerque | €96 | €114 | €190 | 9.0 |
| Alexandria | €88 | €131 | €149 | 8.8 |
| Alpharetta | €110 | €80 | €165 | 8.7 |
| Altoona | €73 | €159 | €98 | 9.3 |
| Amarillo | €105 | €173 | €107 | 9.2 |
| Ames | €82 | €92 | €68 | 9.2 |
| Anaheim | €128 | €135 | €280 | 9.0 |
| Ann Arbor | €202 | €118 | €193 | 8.9 |
| Annapolis | €97 | €133 | €238 | 8.5 |
| Appleton | €65 | €93 | €115 | 8.9 |
| Arcadia | €101 | €102 | €136 | 8.5 |
| Arlington | €109 | €74 | €131 | 8.7 |
| Asheville | €69 | €159 | €116 | 9.2 |
| Atlanta | €97 | €210 | €261 | 9.2 |
| Atlantic City | €51 | €84 | €100 | 9.0 |
| Auburn, Alabama | €98 | €206 | €171 | 9.5 |
| Augusta | €72 | €124 | €151 | 9.1 |
| Aurora | €90 | €94 | €122 | 8.8 |
| Austin | €103 | €199 | €384 | 9.0 |
| Bakersfield | €90 | €127 | €151 | 9.0 |
| Baltimore | €102 | €85 | €93 | 8.6 |
| Baton Rouge | €61 | €91 | €117 | 8.7 |
| Beaverton | €93 | €106 | €179 | 8.9 |
| Bellevue | €99 | €143 | €396 | 8.8 |
| Bellingham | €114 | €147 | €209 | 9.0 |
| Bend | €72 | €85 | €87 | 8.9 |
| Bentonville | €86 | €129 | €875 | 9.2 |
| Berkeley | €118 | €146 | €196 | 8.6 |
| Bethesda | €104 | €340 | €130 | 8.9 |
| Bethlehem | €105 | €225 | €277 | 8.7 |
| Billings | €97 | €130 | €206 | 8.9 |
| Biloxi | €72 | €70 | €49 | 9.2 |
| Binghamton | €107 | €106 | €245 | 8.2 |
| Birmingham, Alabama | €125 | €104 | €150 | 8.8 |
| Bismarck | €56 | €121 | €89 | 8.9 |
| Blacksburg | €82 | €98 | €101 | 9.2 |
| Bloomington | €74 | €131 | €91 | 9.2 |
| Boca Raton | €129 | €155 | €304 | 9.1 |
| Boise | €121 | €142 | €142 | 9.2 |
| Bossier City | €87 | €163 | €141 | 8.8 |
| Boston | €100 | €207 | €403 | 8.9 |
| Boulder | €103 | €111 | €107 | 8.4 |
| Bowie | €82 | €131 | €87 | 8.8 |
| Bowling Green | €70 | €176 | €83 | 9.4 |
| Bozeman | €98 | €126 | €185 | 8.8 |
| Bradenton | €111 | €170 | €216 | 8.6 |
| Branson | €50 | €72 | €104 | 8.5 |
| Brentwood | €89 | €155 | €98 | 9.0 |
| Brookline | €256 | €273 | €335 | 8.2 |
| Brooklyn | €198 | €362 | €273 | 8.8 |
| Bryan | €55 | €94 | €142 | 8.5 |
| Buena Park | €85 | €141 | €126 | 8.9 |
| Buffalo | €125 | €141 | €223 | 8.6 |
| Burbank | €117 | €109 | €170 | 8.5 |
| Burlington | €98 | €121 | €98 | 9.0 |
| Cambridge, Massachusetts | €116 | €187 | €275 | 9.0 |
| Camden | €179 | €264 | €333 | 9.0 |
| Cape Coral | €90 | €96 | €128 | 7.8 |
| Carmel | €217 | €352 | €388 | 9.1 |
| Cary | €102 | €125 | €106 | 9.1 |
| Casper | €87 | €118 | €84 | 8.5 |
| Cedar Rapids | €193 | €199 | €170 | 8.2 |
| Centennial | €65 | €80 | €147 | 8.9 |
| Chandler | €108 | €131 | €143 | 9.0 |
| Chapel Hill | €113 | €104 | €151 | 8.8 |
| Charleston | €84 | €106 | €86 | 8.9 |
| Charlotte | €137 | €129 | €360 | 9.1 |
| Charlottesville | €90 | €141 | €143 | 8.9 |
| Chattanooga | €86 | €127 | €149 | 9.1 |
| Cheyenne | €61 | €225 | €94 | 9.0 |
| Chicago | €244 | €217 | €554 | 9.1 |
| Chico | €65 | €99 | €84 | 9.1 |
| Chula Vista | €83 | €124 | €179 | 8.8 |
| Cincinnati | €96 | €169 | €560 | 9.3 |
| Cleveland | €80 | €149 | €180 | 8.9 |
| Coeur d'Alene | €58 | €95 | €75 | 9.1 |
| Colorado Springs | €63 | €129 | €115 | 8.0 |
| Columbia | €110 | €97 | €102 | 9.0 |
| Columbus | €72 | €109 | €272 | 9.1 |
| Corpus Christi | €95 | €80 | €109 | 8.8 |
| Costa Mesa | €109 | €113 | €131 | 8.6 |
| Cupertino | €159 | €248 | €185 | 9.1 |
| Dallas | €98 | €120 | €203 | 8.4 |
| Danville | €125 | €149 | €151 | 8.9 |
| Davenport | €102 | €118 | €71 | 9.1 |
| Davis | €74 | €100 | €109 | 9.0 |
| Dayton | €107 | €157 | €146 | 9.0 |
| Daytona Beach | €103 | €94 | €76 | 9.0 |
| Deadwood | €51 | €59 | €71 | 8.8 |
| Delray Beach | €158 | €181 | €408 | 8.6 |
| Denver | €93 | €89 | €204 | 8.7 |
| Des Moines | €107 | €83 | €120 | 9.0 |
| Detroit | €145 | €335 | €234 | 9.2 |
| Dublin | €117 | €121 | €126 | 9.2 |
| Durham | €89 | €160 | €177 | 8.6 |
| Flagstaff | €54 | €102 | €104 | 9.1 |
| Fort Lauderdale | €145 | €184 | €486 | 8.6 |
| Franklin | €66 | €106 | €218 | 9.3 |
| Honolulu | €151 | €246 | €442 | 9.1 |
| Houston | €106 | €95 | €642 | 8.4 |
| Huntsville | €81 | €122 | €147 | 9.3 |
| Indianapolis | €86 | €93 | €206 | 8.9 |
| Jackson, Wyoming | €157 | €129 | €119 | 8.5 |
| Las Vegas | €77 | €111 | €322 | 9.0 |
| Livermore | €116 | €143 | €115 | 8.9 |
| Los Angeles | €117 | €110 | €318 | 8.7 |
| Louisville | €65 | €99 | €138 | 9.0 |
| Lynchburg | €73 | €100 | €266 | 9.1 |
| Madison | €105 | €123 | €145 | 9.4 |
| Melbourne | €94 | €109 | €139 | 8.6 |
| Memphis | €86 | €113 | €234 | 8.6 |
| Miami | €115 | €182 | €528 | 7.1 |
| Milwaukee | €80 | €122 | €203 | 9.0 |
| Minneapolis | €84 | €103 | €580 | 8.8 |
| Monterey | €95 | €134 | €318 | 8.7 |
| Naples, Florida | €82 | €115 | €238 | 8.8 |
| Nashville | €79 | €105 | €218 | 9.0 |
| New Orleans | €83 | €105 | €494 | 9.0 |
| New York | €220 | €435 | €637 | 8.6 |
| Newport, Rhode Island | €130 | €203 | €961 | 9.2 |
| Oakland | €105 | €159 | €159 | 8.8 |
| Oklahoma City | €72 | €124 | €221 | 8.7 |
| Omaha | €108 | €90 | €125 | 8.9 |
| Orlando | €69 | €93 | €352 | 8.7 |
| Palm Springs | €203 | €331 | €433 | 9.3 |
| Philadelphia | €131 | €170 | €1,078 | 8.5 |
| Phoenix | €155 | €128 | €321 | 8.8 |
| Pittsburgh | €83 | €119 | €228 | 9.0 |
| Pleasanton | €96 | €120 | €178 | 9.3 |
| Plymouth | €63 | €95 | €90 | 8.6 |
| Portland | €83 | €108 | €110 | 9.0 |
| Portsmouth | €79 | €139 | €147 | 8.9 |
| Raleigh | €104 | €149 | €266 | 9.0 |
| Reno | €87 | €47 | €129 | 8.4 |
| Richmond | €102 | €145 | €128 | 8.0 |
| Rochester | €93 | €136 | €163 | 9.0 |
| Rock Hill | €75 | €92 | €121 | 8.9 |
| Sacramento | €99 | €493 | €248 | 8.5 |
| Salt Lake City | €79 | €158 | €116 | 7.0 |
| San Antonio | €65 | €77 | €307 | 8.6 |
| San Diego | €137 | €135 | €219 | 8.3 |
| San Francisco | €112 | €146 | €713 | 8.8 |
| San Jose | €149 | €222 | €244 | 8.7 |
| Sanford | €97 | €104 | €168 | 9.0 |
| Santa Barbara | €119 | €267 | €458 | 8.9 |
| Santa Fe | €85 | €232 | €472 | 9.3 |
| Savannah | €137 | €99 | €191 | 8.8 |
| Seattle | €99 | €152 | €255 | 9.1 |
| Sierra Vista | €76 | €116 | €72 | 9.0 |
| Spokane | €89 | €82 | €101 | 8.8 |
| St. Augustine | €100 | €208 | €101 | 9.2 |
| Stamford | €250 | €290 | €275 | 8.8 |
| Tampa | €296 | €243 | €336 | 8.3 |
| Taos | €139 | €106 | €129 | 8.0 |
| Traverse City | €54 | €82 | €103 | 9.0 |
| Tucson | €80 | €115 | €162 | 8.8 |
| Valdosta | €88 | €126 | €93 | 9.2 |
| Valencia | €95 | €122 | €131 | 9.0 |
| Vancouver | €156 | €85 | €120 | 9.0 |
| Ventura | €125 | €110 | €127 | 8.2 |
| Washington DC | €106 | €179 | €143 | 9.1 |
| Wilmington, North Carolina | €86 | €108 | €126 | 9.2 |
| Worcester | €183 | €147 | €173 | 8.8 |
All hotel picks in United States · Statistics for other countries
Sources: guest scores, review counts, star ratings, facilities and prices from Booking.com (catalogue data checked in September and October 2026, prices refreshed by our weekly live check); landmark coordinates from Wikipedia; distances are straight-line estimates and walking times assume 4.8 km/h on a 30% longer route. Page data rebuilt 21 Nov 2026. Some links earn us a commission, which never changes the picks. How we choose.