Home › Price chart
Embeddable hotel price chart.
The median nightly rate of a well-reviewed, well-priced hotel (our Best Value pick) in 40 countries. Free to embed with a credit link (CC BY 4.0).
In our guide, the cheapest country for a Best Value hotel is Vietnam (median €35 a night) and the most expensive is Switzerland (median €225).
Embed code
<a href="https://www.top3hotels.com/stats"><img src="https://www.top3hotels.com/_t3/chart/price-index.svg?n=20" width="720" alt="Median Best Value hotel rate per night by country (Top3Hotels)" style="max-width:100%;height:auto"></a>
Change n=20 to show between 5 and 40 countries.
The data
| Country | Cities | Budget | Best Value | Luxury |
|---|---|---|---|---|
| Vietnam | 11 | €21 | €35 | €98 |
| Indonesia | 26 | €23 | €43 | €97 |
| Egypt | 5 | €41 | €44 | €324 |
| China | 18 | €30 | €50 | €73 |
| India | 18 | €26 | €50 | €133 |
| Thailand | 7 | €28 | €61 | €102 |
| Philippines | 5 | €25 | €70 | €66 |
| Brazil | 28 | €46 | €71 | €114 |
| Mexico | 33 | €53 | €75 | €126 |
| Colombia | 5 | €38 | €81 | €182 |
| Japan | 32 | €50 | €83 | €158 |
| Peru | 6 | €26 | €83 | €140 |
| Türkiye | 23 | €59 | €83 | €124 |
| South Korea | 7 | €53 | €85 | €184 |
| Romania | 6 | €53 | €86 | €145 |
| Chile | 5 | €60 | €86 | €148 |
| Spain | 113 | €64 | €88 | €125 |
| Argentina | 8 | €62 | €89 | €203 |
| Greece | 18 | €61 | €91 | €134 |
| Portugal | 40 | €62 | €92 | €126 |
| Poland | 34 | €64 | €99 | €132 |
| France | 96 | €79 | €100 | €163 |
| New Zealand | 5 | €80 | €103 | €189 |
| Australia | 13 | €87 | €105 | €175 |
| Hungary | 5 | €85 | €114 | €153 |
| Canada | 29 | €94 | €116 | €152 |
| Italy | 110 | €87 | €123 | €173 |
| South Africa | 6 | €81 | €123 | €234 |
| United States | 164 | €97 | €125 | €161 |
| Germany | 69 | €88 | €126 | €169 |
| Croatia | 13 | €87 | €130 | €152 |
| United Kingdom | 97 | €96 | €131 | €169 |
| Sweden | 7 | €72 | €133 | €194 |
| Belgium | 15 | €102 | €137 | €174 |
| Netherlands | 24 | €108 | €145 | €168 |
| Finland | 6 | €86 | €147 | €201 |
| Austria | 14 | €116 | €151 | €289 |
| Denmark | 6 | €103 | €160 | €263 |
| Norway | 6 | €107 | €176 | €242 |
| Switzerland | 17 | €141 | €225 | €435 |
Sources: guest scores, review counts, star ratings, facilities and prices from Booking.com (catalogue data checked in September and October 2026, prices refreshed by our weekly live check); landmark coordinates from Wikipedia; distances are straight-line estimates and walking times assume 4.8 km/h on a 30% longer route. Countries with at least 5 cities. Page data rebuilt 21 Nov 2026. Some links earn us a commission, which never changes the picks. How we choose.