Home › Rankings › The 100 best-rated budget hotels in Europe
Ranking · 100 hotels
The 100 best-rated budget hotels in Europe.
Our Budget pick is the cheapest well-reviewed hotel in each city. These are the 100 European ones guests rate highest.
Camino Home 2 Boutique Hotel in Cluj-Napoca is the best-rated budget hotel in Europe in our guide, with 9.6/10 from 364 reviews at a reference rate of €72 a night. The 100th hotel on the list scores 8.8.
| # | Hotel | City | Score | Reviews | Ref. rate |
|---|---|---|---|---|---|
| 1 | Camino Home 2 Boutique Hotel | Cluj-Napoca, Romania | 9.6 | 364 | €72 |
| 2 | Hotel Grey Spa | Szklarska Poręba, Poland | 9.4 | 2,030 | €77 |
| 3 | Hotel Leonor Conil | Conil de la Frontera, Spain | 9.4 | 819 | €55 |
| 4 | Morfeas Hotel | Chania, Greece | 9.4 | 226 | €61 |
| 5 | Aurora Sofia Hotel | Sofia, Bulgaria | 9.3 | 2,256 | €84 |
| 6 | Menta City Boutique Hotel | Rethymno, Greece | 9.3 | 1,510 | €67 |
| 7 | Citrea Santander | Santander, Spain | 9.3 | 1,477 | €67 |
| 8 | Delfim Douro Hotel | Lamego, Portugal | 9.3 | 996 | €82 |
| 9 | Bubble Hotel és Rendezvényközpont | Zalaegerszeg, Hungary | 9.3 | 236 | €104 |
| 10 | The Resident Liverpool | Liverpool, United Kingdom | 9.2 | 5,190 | €63 |
| 11 | Hotel Villa Milas | Mostar, Bosnia and Herzegovina | 9.2 | 2,510 | €78 |
| 12 | Hotel Barrameda | Sanlúcar de Barrameda, Spain | 9.2 | 1,910 | €59 |
| 13 | Alora Hotel Mérida | Mérida, Spain | 9.2 | 1,801 | €52 |
| 14 | Greno Hotel & Spa | Karpacz, Poland | 9.2 | 1,176 | €82 |
| 15 | Family Golf Hotel | Royan, France | 9.2 | 1,126 | €108 |
| 16 | History House | Corfu, Greece | 9.2 | 830 | €65 |
| 17 | AVANTI Lifestyle Hotel - Only Adults | Corralejo, Spain | 9.2 | 645 | €195 |
| 18 | Hotel Real | Sarandë, Albania | 9.2 | 439 | €45 |
| 19 | Hotel Luxor | Burgas, Bulgaria | 9.2 | 387 | €60 |
| 20 | ROOMS by Emmelia Group | Paphos, Cyprus | 9.2 | 317 | €75 |
| 21 | Focus Hotel Premium Olsztyn | Olsztyn, Poland | 9.2 | 316 | €69 |
| 22 | Mariet Naxos Elegant Suites | Naxos Chora, Greece | 9.2 | 278 | €81 |
| 23 | OREA Congress Hotel Brno | Brno, Czechia | 9.1 | 9,084 | €64 |
| 24 | Pure Formosa Concept Hotel | Olhão, Portugal | 9.1 | 3,185 | €47 |
| 25 | B&B HOTEL Madrid Centro Puerta del Sol | Madrid, Spain | 9.1 | 2,817 | €131 |
| 26 | Hotel Noy | Almuñécar, Spain | 9.1 | 2,554 | €60 |
| 27 | Hotel Myro | Gijón, Spain | 9.1 | 2,211 | €58 |
| 28 | Kora Kiliki | Pamplona, Spain | 9.1 | 2,044 | €64 |
| 29 | Hotel Posada del Toro | Granada, Spain | 9.1 | 1,819 | €64 |
| 30 | Akla Hotel Badajoz | Badajoz, Spain | 9.1 | 1,435 | €66 |
| 31 | Hotel Diana | Pompei, Italy | 9.1 | 1,398 | €61 |
| 32 | L'Hotel In Pietra | Matera, Italy | 9.1 | 1,270 | €132 |
| 33 | Hotel Theatre | Bitola, North Macedonia | 9.1 | 668 | €51 |
| 34 | Hotel Boutique La Brisa del Mar | Estepona, Spain | 9.1 | 482 | €115 |
| 35 | Sea Breeze Hotel | Hersonissos, Greece | 9.1 | 439 | €70 |
| 36 | Billund HomeStay | Billund, Denmark | 9.1 | 283 | €140 |
| 37 | Hotel Metropol by Maier Privathotels | Munich, Germany | 9.0 | 4,588 | €570 |
| 38 | Eden Hotel by Maistra Collection | Rovinj, Croatia | 9.0 | 4,546 | €99 |
| 39 | OZADI Tavira Hotel | Tavira, Portugal | 9.0 | 3,797 | €84 |
| 40 | Évora O Cante Hotel | Évora, Portugal | 9.0 | 3,304 | €61 |
| 41 | ibis Styles Szczecin Stare Miasto | Szczecin, Poland | 9.0 | 2,964 | €45 |
| 42 | Aqua Natura Bay | Porto Moniz, Portugal | 9.0 | 2,615 | €110 |
| 43 | Hotel Porto Calpe | Calpe, Spain | 9.0 | 2,543 | €49 |
| 44 | Pokoje Gościnne Św. Anny | Kraków, Poland | 9.0 | 1,846 | €53 |
| 45 | Pefkos City Hotel | Limassol, Cyprus | 9.0 | 1,772 | €101 |
| 46 | Itria Palace | Ragusa, Italy | 9.0 | 1,748 | €88 |
| 47 | Hotel Europa | Desenzano del Garda, Italy | 9.0 | 1,608 | €110 |
| 48 | SeeSea Hotel | Vodice, Croatia | 9.0 | 1,388 | €81 |
| 49 | Grand Hôtel de la Poste | Saint-Jean-de-Luz, France | 9.0 | 1,378 | €101 |
| 50 | Belmore Court & Motel | Enniskillen, United Kingdom | 9.0 | 1,175 | €88 |
| 51 | Hotel Zimnik Luksus Natury Spa & Wellness | Szczyrk, Poland | 9.0 | 758 | €86 |
| 52 | Hotel Antique - free private parking | Plovdiv, Bulgaria | 9.0 | 652 | €57 |
| 53 | Casa Cranta | Brașov, Romania | 9.0 | 567 | €94 |
| 54 | Modica Inn Centro, BW Premier Collection | Modica, Italy | 9.0 | 538 | €50 |
| 55 | Cool Lofts Boutique Castellón | Castellón de la Plana, Spain | 9.0 | 286 | €62 |
| 56 | Falkensteiner Hotel Bratislava | Bratislava, Slovakia | 8.9 | 6,096 | €129 |
| 57 | Hotel Don Felipe | Segovia, Spain | 8.9 | 4,524 | €65 |
| 58 | Hotel Carlos V | Toledo, Spain | 8.9 | 4,397 | €60 |
| 59 | CATHEDRAL Old Town Suites | Vilnius, Lithuania | 8.9 | 4,178 | €64 |
| 60 | Wheatlands Lodge Hotel | York, United Kingdom | 8.9 | 4,167 | €128 |
| 61 | Princess Art Hotel | Ferrara, Italy | 8.9 | 4,060 | €76 |
| 62 | OREA Hotel Arigone Olomouc | Olomouc, Czechia | 8.9 | 3,674 | €83 |
| 63 | ibis Styles Chaves | Chaves, Portugal | 8.9 | 2,965 | €50 |
| 64 | Agamemnon Hotel | Nafplio, Greece | 8.9 | 2,260 | €69 |
| 65 | Hotel Tarifa Lances, a member of Radisson Individuals | Tarifa, Spain | 8.9 | 2,255 | €84 |
| 66 | Hotel dalla Mora | Venice, Italy | 8.9 | 2,130 | €92 |
| 67 | Super 8 by Wyndham Durham | Durham, United Kingdom | 8.9 | 2,070 | €57 |
| 68 | Villa Ozone | Sopot, Poland | 8.9 | 1,865 | €48 |
| 69 | The Castle Hotel, Conwy, North Wales - The Coaching Inn Group | Conwy, United Kingdom | 8.9 | 1,599 | €107 |
| 70 | Hotel Villa Rosario II, Edificio Moderno | Ribadesella, Spain | 8.9 | 1,391 | €70 |
| 71 | Almarossa | Bologna, Italy | 8.9 | 1,307 | €87 |
| 72 | Hotel la Palma au Lac | Locarno, Switzerland | 8.9 | 1,230 | €92 |
| 73 | Gold Hotel | Zakopane, Poland | 8.9 | 1,195 | €83 |
| 74 | Hotel Amfiteatar | Pula, Croatia | 8.9 | 1,150 | €91 |
| 75 | Coração de Fatima Boutique Hotel | Fátima, Portugal | 8.9 | 1,012 | €44 |
| 76 | Hotel Biokovo | Makarska, Croatia | 8.9 | 780 | €87 |
| 77 | Ukraina Hotel | Cherkasy, Ukraine | 8.9 | 732 | €55 |
| 78 | Royal Emeraude Hotel Dinard - MGallery Collection | Dinard, France | 8.9 | 712 | €162 |
| 79 | Hotel Skaut | Chorzow, Poland | 8.9 | 692 | €38 |
| 80 | Hotel Plaza Cavana | Nerja, Spain | 8.9 | 691 | €92 |
| 81 | Boutique Hotel St Georgije | Banja Luka, Bosnia and Herzegovina | 8.9 | 673 | €62 |
| 82 | Bed & Breakfast Mare Nostrum | Brindisi, Italy | 8.9 | 653 | €65 |
| 83 | Hotel Kyrton | Forte dei Marmi, Italy | 8.9 | 455 | €126 |
| 84 | B&B Hotel Poznań Old Town | Poznań, Poland | 8.8 | 9,667 | €36 |
| 85 | Dorpat Hotel | Tartu, Estonia | 8.8 | 8,530 | €76 |
| 86 | Four Points Flex by Sheraton Dundee | Dundee, United Kingdom | 8.8 | 5,716 | €57 |
| 87 | Holiday Inn Express - Ljubljana by IHG | Ljubljana, Slovenia | 8.8 | 5,525 | €78 |
| 88 | Queen Hotel | Eindhoven, Netherlands | 8.8 | 4,105 | €114 |
| 89 | Moxy Plymouth | Plymouth, United Kingdom | 8.8 | 3,989 | €88 |
| 90 | Grand Hotel Liberty | Riva del Garda, Italy | 8.8 | 3,864 | €93 |
| 91 | Moxy Chester | Chester, United Kingdom | 8.8 | 3,042 | €97 |
| 92 | Flor Da Rocha | Portimão, Portugal | 8.8 | 2,858 | €50 |
| 93 | Hotel Bonum Old Town | Gdańsk, Poland | 8.8 | 2,703 | €43 |
| 94 | Hotel Cristal Białystok | Białystok, Poland | 8.8 | 2,639 | €71 |
| 95 | Hotel Montmar | Roses, Spain | 8.8 | 2,628 | €69 |
| 96 | Catalonia Mirador des Port | Mahón, Spain | 8.8 | 2,501 | €75 |
| 97 | Glass House - Smart Rooms & Parking | Lecce, Italy | 8.8 | 2,280 | €97 |
| 98 | Giltar Hotel | Tenby, United Kingdom | 8.8 | 2,189 | €116 |
| 99 | Sorat Hotel Saxx Nürnberg | Nuremberg, Germany | 8.8 | 2,025 | €328 |
| 100 | Hotel Mestre de Avis | Guimarães, Portugal | 8.8 | 1,857 | €48 |
Sources: guest scores, review counts, star ratings, facilities and prices from Booking.com (catalogue data checked in September and October 2026, prices refreshed by our weekly live check); landmark coordinates from Wikipedia; distances are straight-line estimates and walking times assume 4.8 km/h on a 30% longer route. Page data rebuilt 21 Nov 2026. Some links earn us a commission, which never changes the picks. How we choose.